Lady Skipper's Race


                     ---GYC Race Results---                                    
Race:     Lady Skipper Race    Wind Spd: 7-9                  Date:   08/15/98 
Delegate: Kathy Quinn          Wind Dir: 230                  Course: Tri-W-L  
                               Handicap: T                    Length: 4.00     
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1 GO      Start 11:30:00                                               
  1 Flicker        Pearson 30    195 0.9662   12:10:39  00:40:39  00:39:17     
  2 Escape         Soverel 33    105 1.1066   12:08:00  00:38:00  00:42:03     
  3 Bacchante      Knickerbocke  219 0.9346   12:17:36  00:47:36  00:44:29     
  4 White Bird     C&C 29-2      189 0.9744   12:22:40  00:52:40  00:51:19     
  5 Moondance      Sabre 28      210 0.9462   12:39:27  01:09:27  01:05:43     
                                                                               
** Div. 2 GO      Start 11:35:00                                               
  1 Tin Soldier    Cal 29 1/2    204 0.9541   12:32:30  00:57:30  00:54:52     
  2 Desire         Columbia 26-  237 0.9122   12:35:19  01:00:19  00:55:01     
  3 Deeper in Debt Pearson Wand  219 0.9346   12:39:28  01:04:28  01:00:15     
  4 Cathy's Clown  C&C 27-III    210 0.9462   12:41:25  01:06:25  01:02:51     
  5 Odyssea        Tayana 37     198 0.9621   12:46:42  01:11:42  01:08:59     
  6 Liberty        Hunter 33     180 0.9870   12:58:19  01:23:19  01:22:14     
                                                                               
** Div. 3 GO      Start 11:40:00                                               
  1 Panatella      Chrysler 26   246 0.9014   12:33:43  00:53:43  00:48:25     
  2 Malarkey       Cal 22        261 0.8839   12:36:44  00:56:44  00:50:09     
  3 Bote Hook      Hunter 30     192 0.9703   12:44:07  01:04:07  01:02:13     
  4 Moxie          C&C 30        198 0.9621   12:51:15  01:11:15  01:08:33     
  5 Merry Mac      Hunter 30     192 0.9703   13:05:28  01:25:28  01:22:56     

Back to GYC Racing