-----GYC RACE RESULTS-----
Race: Lady Skipper's Race Wind Spd: 10-20 Date: 08/16/97
Delegate: Kathy Quinn Wind Dir: 220 Course: Triangle
Handicap: T Length: 5.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. 1 GO Start 12:10:00
1 Flicker Pearson 30 195 0.9662 13:35:07 01:25:07 01:22:14
2 Moondance Sabre 28 210 0.9462 13:45:49 01:35:49 01:30:40
3 Escape Soverel 33 105 1.1066 13:33:06 01:23:06 01:31:58
4 White Bird C&C 29-2 189 0.9744 13:46:12 01:36:12 01:33:44
5 Bedlam C&C 35-1 138 1.0506 13:39:55 01:29:55 01:34:28
** Div. 2 GO Start 12:15:00
1 Vamp Sabre 28 210 0.9462 13:41:43 01:26:43 01:22:03
2 Scorpio C&C 34 165 1.0088 13:51:27 01:36:27 01:37:18
3 Bacchante Knickerbocke 219 0.9346 14:00:17 01:45:17 01:38:24
4 Desire Columbia 26- 237 0.9122 14:06:19 01:51:19 01:41:33
5 Tin Soldier Cal 29 1/2 204 0.9541 14:02:23 01:47:23 01:42:27
6 Panatella Chrysler 26 246 0.9014 14:23:04 02:08:04 01:55:26
** Div. 3 GO Start 12:25:00
1 Deeper In Debt Pearson Wand 240 0.9085 14:18:12 01:53:12 01:42:51
2 Merry Mac Hunter 30 210 0.9462 14:22:17 01:57:17 01:50:58
3 Moxie 198 0.9621 14:20:29 01:55:29 01:51:06
4 Bote Hook Hunter 30 198 0.9621 14:30:00 02:05:00 02:00:16
5 Time Bandit Columbia 8.7 222 0.9307 14:35:08 02:10:08 02:01:07