Women Skipper's Invitational


                     ---GYC Race Results---                                    
Race:     WSI 2002             Wind Spd: 0-15                 Date:   08/17/02 
Delegate: Schultz              Wind Dir: 220                  Course: TRI      
                               Handicap: T                    Length: 3.00     
                                                                               
Plc Boat Name      Boat Type     ASP  Mult.   Finish    Elapsed   Corrected    
___ _________      _________     ___  _____   ______    _______   _________    
                                                                               
** Div. 1 SP      Start 11:15:00                                               
  1 Asylum         C+C 35        117 1.0855   12:05:24  00:50:24  00:54:43     
  2 Polestar       C+C 35        117 1.0855   12:07:16  00:52:16  00:56:44     
  3 Guardian Angel Tartan 10     132 1.0603   12:08:35  00:53:35  00:56:49     
  4 Escape         Soveral 33     71 1.1708   12:04:48  00:49:48  00:58:18     
  5 Stray J        J-80          111 1.0959   12:11:56  00:56:56  01:02:24     
  6 Hiawatha       Catalina 38   114 1.0907   12:12:47  00:57:47  01:03:01     
  7 Eagles Wing's  J-80          111 1.0959   12:28:21  01:13:21  01:20:23     
                                                                               
** Div. 2 SP      Start 11:20:00                                               
  1 Indifference   Lightning     198 0.9621   12:18:24  00:58:24  00:56:11     
  2 Athena IV      Sonar         174 0.9956   12:17:05  00:57:05  00:56:50     
  3 Bad Moon Risin J-22          171 1.0000   12:17:06  00:57:06  00:57:06     
  4 Aria           CS 30         144 1.0410   12:16:30  00:56:30  00:58:49     
  5 Flicker        Pearson 30    171 1.0000   12:19:08  00:59:08  00:59:08     
  6 Splash Dance   Express 30    135 1.0554   12:17:22  00:57:22  01:00:33     
  7 Mad Cow        J-30          135 1.0554   12:18:31  00:58:31  01:01:46     
  8 Condor         Santana 20    213 0.9423   12:27:04  01:07:04  01:03:12     
  9 Moondance      Sabre 28      192 0.9703   12:28:03  01:08:03  01:06:02     
                                                                               
** Div. 3 GO      Start 11:25:00                                               
  1 Elixir         C+C 27        198 0.9621   12:33:17  01:08:17  01:05:42     
  2 Desire         Columbia 26   237 0.9122   12:38:48  01:13:48  01:07:19     
  3 Swan           Cal 25        234 0.9158   12:38:52  01:13:52  01:07:39     
  4 Panatella      Cheysler 26   246 0.9014   12:52:00  01:27:00  01:18:25     
  5 Bote Hook      Hunter 30     186 0.9786   12:45:11  01:20:11  01:18:28     
                                                                               
** Div. 4 GO      Start 11:30:00                                               
  1 Celtic Fire    C+C 29        189 0.9744   12:34:36  01:04:36  01:02:57     
  2 Double D       Tartan 31     177 0.9913   12:39:38  01:09:38  01:09:02     
  3 Lady Erin      C+C 33        132 1.0603   12:39:53  01:09:53  01:14:06     
  4 Bedlam         C+C 35        147 1.0363   12:57:32  01:27:32  01:30:43     
  5 Destiny        Columbia 26   237 0.9122   13:09:43  01:39:43  01:30:58     
  6 Sovereign      Scampi 30     189 0.9744   13:04:25  01:34:25  01:32:00     
  7 Moxie          C+C 30        192 0.9703   13:08:32  01:38:32  01:35:36     
                                                                               
** Div. 5 GO      Start 11:35:00                                               
  1 First Today    C+C 29        189 0.9744   12:38:49  01:03:49  01:02:11     
  2 Scarlett       O'Day Daysai  321 0.8204   13:14:53  01:39:53  01:21:57     
  3 Hula Pie       S2 24         258 0.8874   13:08:44  01:33:44  01:23:11     
  4 Evil Waves     Santana 20    231 0.9195   13:06:24  01:31:24  01:24:03     
  5 Cruisehound    C+C 35        132 1.0603   13:02:32  01:27:32  01:32:49     
  6 Sea Trumpet    Catalina 380  132 1.0603   13:05:25  01:30:25  01:35:52     

revised 8/19/02 - Mad Cow should be in division 2

Back to GYC Racing