Women's Race
---GYC Race Results---
Race: Women's Race Wind Spd: Date: 08/11/01
Delegate: Darbby Thomas Wind Dir: Course: W-O-L-W
Handicap: T Length: 4.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. 1 Start 10:50:00
1 Polestar C&C 35-3 117 1.0855 11:53:57 01:03:57 01:09:25
2 Aria CS 30 141 1.0458 11:56:52 01:06:52 01:09:56
3 Asylum C&C 35-3 117 1.0855 11:55:30 01:05:30 01:11:06
4 Guardian Angel Tartan 10 132 1.0603 11:58:09 01:08:09 01:12:16
5 Stray J J 80 111 1.0959 11:58:43 01:08:43 01:15:18
** Div. 2 Start 10:55:00
1 Bad Moon Risin J-22 168 1.0044 12:02:21 01:07:21 01:07:39
2 Antaeus J 22 168 1.0044 12:02:35 01:07:35 01:07:53
3 Restless J-22 168 1.0044 12:07:28 01:12:28 01:12:47
4 Moondance Sabre 28-1 192 0.9703 12:23:03 01:28:03 01:25:26
** Div. 3 Start 11:00:00
1 Desire Columbia 26- 237 0.9122 12:17:46 01:17:46 01:10:56
2 Celtic Fire C&C 29 189 0.9744 12:13:49 01:13:49 01:11:56
3 Destiny Ericson 33 150 1.0316 12:16:33 01:16:33 01:18:58
4 Panatella Chrysler 26 246 0.9014 12:30:14 01:30:14 01:21:20
5 Bote Hook Hunter 30 186 0.9786 12:30:09 01:30:09 01:28:13
** Div. 4 Start 11:05:00
1 Double D Tartan 31 177 0.9913 12:21:45 01:16:45 01:16:05
2 Bedlam C&C 35-1 147 1.0363 12:22:28 01:17:28 01:20:17
3 Moxie C&C 30 192 0.9703 12:31:09 01:26:09 01:23:35
4 Hula Pie S2 7.3 SD 258 0.8874 12:41:02 01:36:02 01:25:13
5 Boomerang Pearson 28 219 0.9346 12:37:09 01:32:09 01:26:07
Back to GYC Racing