Women Skipper's Race
---GYC Race Results---
Race: Woman Skippers 2000 Wind Spd: 10-20 Date: 08/12/00
Delegate: Defranco Wind Dir: 30 Course: W-L X 2
Handicap: T Length: 2.00
Plc Boat Name Boat Type ASP Mult. Finish Elapsed Corrected
___ _________ _________ ___ _____ ______ _______ _________
** Div. 1 SP Start 11:45:10
1 Polestar C&C 35-3 117 1.0855 12:19:16 00:34:06 00:37:01
2 Flicker Pearson 30 177 0.9913 12:25:22 00:40:12 00:39:51
3 Escape Soverel 33 84 1.1454 12:22:48 00:37:38 00:43:06
4 Stray J J-80 111 1.0959 12:25:44 00:40:34 00:44:27
5 Moondance Sabre 28 192 0.9703 12:31:26 00:46:16 00:44:54
6 Suisaidh CS 30 141 1.0458 12:37:07 00:51:57 00:54:20
** Div. 2 GO Start 11:50:10
1 Aria CS 30 159 1.0178 12:24:39 00:34:29 00:35:06
2 Elixir C&C 27-3 204 0.9541 12:30:25 00:40:15 00:38:24
3 Razz Ma Tazz Catalina 32 180 0.9870 12:34:43 00:44:33 00:43:58
4 Bote Hook Hunter 30 192 0.9703 12:49:43 00:59:33 00:57:47
** Div. 3 GO Start 11:55:10
1 Desire Columbia 26- 237 0.9122 12:34:57 00:39:47 00:36:17
2 Destiny Columbia 26 237 0.9122 12:36:46 00:41:36 00:37:57
3 Swan Cal 25 234 0.9158 12:38:18 00:43:08 00:39:30
4 Rosy Pearson 26 228 0.9232 12:40:29 00:45:19 00:41:50
5 Panatella Chrysler 26 246 0.9014 12:41:55 00:46:45 00:42:08
6 Mighty Quinn S2 8.0 240 0.9085 12:43:22 00:48:12 00:43:47
8 Molare O'Day 18 300 0.8416 DNS
** Div. 4 GO Start 12:00:10
1 Celtic Fire C+C 29 189 0.9744 12:40:34 00:40:24 00:39:22
2 Moxie C&C 30 198 0.9621 12:44:13 00:44:03 00:42:23
3 Liberty Hunter 33 180 0.9870 12:45:06 00:44:56 00:44:21
4 Hula Pie S2 7.3 258 0.8874 12:58:10 00:58:00 00:51:28
7 Wokabout Oday 280 WK 246 0.9014 DNS
7 Malarkey Cal 25 222 0.9307 DNS
Back to GYC Racing